В HTML      В PDF
микроэлектроника, микросхема, транзистор, диод, микроконтроллер, память, msp430, Atmel, Maxim, LCD, hd44780, t6963, sed1335, avr, mega128
Предприятия Компоненты Документация Применения Статьи Новости

  • ЖК-модули
  • Контроллеры
  • ИС поддержки
  • Применения
  • Технологии
  • FAQ

    Ссылки
  • Поставщики
  • Производители

  •  
    Пересюхтюмя


    13-я Международная выставка электронных компонентов и комплектующих для электронной промышленности





    Выставка Передовые Технологии Автоматизации





      Главная страница > ЖК-модули > Jiya Electronics Co. Ltd.
    Пересюхтюмя


    13-я Международная выставка электронных компонентов и комплектующих для электронной промышленности





    Выставка Передовые Технологии Автоматизации


    Графические ЖК-модули фирмы Jiya Electronics

    Формат Модель Размер модуля Размер видимой области Размер точки Размер символа Технология Контроллер
    64x64 JYG-646401G-VA 20.4x56.95x2.2 13.745x13.745 0.215x0.215 0.2x0.2 COG SSD1815BZ
    80x48 JYG-804801G-VA 24.0x35.6x1.8 15.985x9.588 0.2x0.2 0.185x0.185 COG SSD1815BZ
    84x48 JYG-844809G-VA 33.8x32.5x1.7 26.02x19.18 0.31x0.4 0.29x0.38 COG S6B0712
    96x24 JYG-962401G-VA 37.0x27.06x2.0 30.311x7.66 0.316x0.32 0.296x0.30 COG EMM6124
    101x33 JYG-1013302G-VA 37.4x22.4x2.0 28.25x10.53 0.28x0.32 0.25x0.29 COG OM4086-1
    104x64 JYG-1046401G-VA 31.8x50.5x1.8 25.465x19.185 0.245x0.3 0.23x0.285 COG SSD1815BZ
    120x32 JYG-1203203S/C-VA 75.0x54.0x14.5 56.95x20.75 0.475x0.65 0.425x0.60 SMT/
    COG
    SED1520
    120x96 JYG-1209601G-VA 34.0x38.4x1.695 27.225x23.889 0.237x0.249 0.212x0.234 COG S6B0719
    122x32 JYG-1223201S-VA 152.0x56.0x10.5 83.95x25.55 0.70x0.75 0.65x0.70 SMT SED1520
    122x32 JYG-1223218C-VA 80.0x36.0x13.0 53.64x15.64 0.44x0.49 0.40x0.45 COB SED1520
    122x32 JYG-1223220C-VA 64.0x28.5x5.0 48.76x15.32 0.4x0.45 0.36x0.41 COB SED1520
    128x32 JYG-1283201S-VA 117x63.0x15.0 74.19x20.0 0.58x0.57 0.53x0.82 SMT KS0108
    128x64 JYG-1286408C-VA 78.0x70.0x12.0 56.27x38.35 0.44x0.6 0.39x0.55 COB KS0108
    128x64 JYG-1286410S/C-VA 78.0x70.0x13.0 56.28x38.36 0.44x0.6 0.40x0.56 SMT/
    COB
    T6963C
    128x64 JYG-1286411C-VA 113.0x65.0x11.0 66.52x33.24 0.52x0.52 0.48x0.48 COB KS0108
    128x64 JYG-1286419S/C-VA 110.0x70.0x11.5 66.52x33.24 0.52x0.52 0.48x0.48 SMT/
    COB
    KS0108
    128x64 JYG-1286420C-VA 93.0x70.0x9.5/13.0 66.52x33.24 0.52x0.52 0.48x0.48 COB KS0108
    128x64 JYG-1286421C-VA 84.0x60.0x11.5 56.28x33.24 0.44x0.52 0.40x0.48 COB KS0108
    128x64 JYG-1286428C-VA 54.0x50.0x7.5 40.92x30.0 0.32x0.39 0.28x0.35 COB KS0108
    128x64 JYG-1286437G-VA 42.3x73.6x1.7 34.53x17.89 0.27x0.28 0.24x0.25 COG S6B1713A11-B0CZ
    128x64 JYG-1286448G-VA 39.0x42.0x2.8 31.97x17.89 0.25x0.28 0.22x0.25 COG KS0713A11-B0CZ
    128x64 JYG-1286449G-VA 93.0x70.0x13.0 66.52x37.5 0.52x0.52 0.48x0.48 COG SSD1815BZ
    128x64 JYG-1286451G-VA 96.2x58.0x10.40 47.33x26.21 0.37x0.41 0.34x0.38 COG S6B0724
    128x64 JYG-1286452G-VA 97.0x52.0x11.0 47.33x26.21 0.37x0.41 0.34x0.38 COG S6B0724
    128x80 JYG-1288001G-VA 32.0x33.0x1.4 24.945x20.761 0.195x0.2597 0.18x0.18 COG SSD1821Z
    128x112 JYG-12811203T-VA 37.60x67.05x2.9 23.665x24.85 0.185x0.222 0.170x0.207 TAB KS0741-49
    131x64 JYG-1316402G-VA 85.0x67.2x2.8 65.47x31.97 0.5x0.5 0.47x0.47 COG S6B0724V09
    160x128 JYG-16012802C-VA 129.0x102.0x12.8/14.0 101.0x82.0 0.58x0.58 0.49x0.49 COB T6963C
    160x150 JYG-16015001T-VA 72.9x71.9x3.0 47.97x46.47 0.3x0.31 0.27x0.28 TAB NT7701F3
    192x64 JYG-1926401S-VA 113.0x71.0x9.8 92.13x42.58 0.48x0.61 0.45x0.58 SMT KS0108
    192x64 JYG-1926402C-VA 113.0x71.0x9.8 92.13x42.58 0.48x0.61 0.45x0.58 COB KS0108
    192x96 JYG-1929601C-VA 128.0x85.6x11.0 99.79x46.03 0.52x0.48 0.47x0.43 COB KS0108
    192x48 JYG-1924801S-VA 122.0x56.5x11.0 99.0x24.0 0.49x0.46 0.44x0.41 SMT KS0108
    202x32 JYG-2023202C-VA 122.0x45.0x9.8 90.86x18.5 0.45x0.55 0.41x0.50 COB SED1520
    240x64 JYG-2406402S-VA 180.0x65.0x20.0 127.16x33.88 0.53x0.53 0.49x0.49 SMT T6963C
    240x64 JYG-2406403S-VA 180.0x65.0x10.0 127.16x33.88 0.53x0.53 0.49x0.49 SMT T6963C
    240x64 JYG-2406405C-VA 180.0x65.0x13.0 127.06x33.88 0.53x0.53 0.49x0.49 COB T6963C
    240x64 JYG-2406406C-VA 180.0x65.0x17.6 156.27x38.35 0.44x0.6 0.39x0.55 COB T6B65A
    240x128 JYG-24012803S-VA 159.4x101.0x13.0 119.97x63.97 0.5x0.5 0.47x0.47 COB T6963C
    160x240 JYG-16024001G-VA 85.0x61.0x2.65 47.85x71.85 0.3x0.3 0.285x0.285 COG HM11S210
    122x32 JYG-1223221C-VA 64.0x29.0x5.8 48.76x15.32 0.40x0.45 0.36x0.41 COB SED1520
    256x34 JYG-2563401G-VA 68.21x21.53x2.8 61.41x8.13 0.24x0.24 0.21x0.21 COG KS0713A11-B0CZ
    96x80 JYG-968001G-VA 36.8x45.2x1.7 29.063x31.424 0.303x0.336 0.278x0.3 COG S6B0759
    96x64 JYG-966421G-VA 36.5x52.9x5.75 29.53x24.47 0.287x0.2818 0.272x0.2663 COG ST7565P
    128x64 JYG-12864D7G-VA 33.4x68.9x4.5 28.3x24.17 0.201x0.217 0.186x0.202 COG ST7565P
    128x64 JYG-12864A4C-VA 113x65 72x39 0.52x0.52 0.48x0.48 COB S6B0107+ S6B0108
    128x64 JYG-1286443G-VA 69.5x50.0x2.8 65.5x38 0.475x0.515 0.45x0.49 COG+ FPC S6B1713
    128x112 JYG-12811205G-VB 34.85x34.95x3.0 30.18x23.15 0.015x0.015 0.175x0.175 COG+ FPC ST7528
    240x128 JYG-24012803T-VA 94.1x108.2x3.0 90.0x52.0 0.34x0.32 0.32x0.29 TAB NJU6815
    128x32 JYG-1283212T-VA 52.0x43.6x2.4 49x13.49 0.36 x0.36 0.33x0.33 COG+ FPC S6B0723
    240x320 JYG-32024002T-VA 90.08x164.8x13.1 81.08x93.96 0.278x0.317 0.258x0.297 TAB S1D13305
    240x128 JYG-24012810C-YS6L2-VA 144x104x15 114x64 0.45x0.45 0.4x0.4 COB T6963C
    128x112 JYG-12811205G-FSCL2-VB 34.85x53.95x3.6 30.18x23.1 0.19x0.19 0.175x0.175 COG ST7528
    160x80 JYG-1608008G-FS6N0-VA 58.0x41.2x2.0 49.58x27.18 0.31x0.34 0.29x0.32 COG S6B0719x01
    128x64 JYG-1286494T-YS6N2-VA 78.0x64.0x2.8 66.52x32.6 0.52x0.51 0.48x0.47 TAB S6B1713
    122x32 JYG-1223229C-YS6L2-VA 67.1x27.5x11.5 48.76x15.3 0.45x0.40 0.41x0.36 COB NJU6450
    128x128 JYG-12812808T-FSCE2-VA 34.90x52.9x2.3 28.1x30.8 0.185x0.215 0.170x0.200 TAB S6B0741
    128x64 + ICON JYG-12864E0G-FS6L2-VA 33.4x68.9x4.5 25.71x17.95 0.201x0.217 0.186x0.202 COG ST7565P
    128x64 JYG-12864F3C-YS6L2-VA 93.0x70.0x13.4 66.52x33.24 0.52x0.52 0.48x0.48 COB S6B0108
    131x64 + ICONS JYG-1316402G-GT6L0-VE 110x55x10 78.36x32.59 0.50x0.50 0.47x0.47 COG S6B0724
    132x24 JYG-1322401G-fTCL2-VA 63.8x24.2x15.5 55.42x10.54     COG ST7565P
    128x96 JYG-1289611G-GS6N2-VA 50.0x55.0x2.8 34.54x42.22 0.36x0.33 0.34x0.31 COG ST7528
    128x64 +ICONS 96x32 JYG-12864C2G-FS6L2-VA 34.4x74.32x4.8 31.5x25.1(main)
    20.8x8.9(sub)
    0.21x0.27 0.19x0.25 COG S6B1713 (main), S6B0724 (sub)